Vaccines help protect children and adolescents from serious and fatal diseases. The table below outlines vaccines recommended by the government and doctors to protect children and populations from outbreaks.
vaccination chart for babies in India
Name of vaccine | Diseases | Prevention |
BCG | Tuberculosis (TB) | Tuberculosis (TB) is an infectious disease, most often attacks the lungs, but in infants and young children, it affects other organs like the brain. |
Hep B | Hepatitis B | Hepatitis B virus causes liver infection. The infected infant often shows no symptoms for decades. It can develop into cirrhosis and liver cancer later in life. |
Polio | Poliovirus | Polio is a virus that paralyzes 1 in 200 people who get infected. There is no cure for polio once the paralysis sets in – only treatment to alleviate the symptoms. now India is a polio-free country. |
DPT | Diphtheria, Pertussis, Tetanus. | Diphtheria infects the throat and tonsils, making it hard for children to breathe and swallow. Severe cases can cause heart, kidney, and/or nerve damage. Pertussis (whooping cough) causes coughing spells that can last for weeks. In some cases, it can lead to trouble breathing, pneumonia, and death. Tetanus causes very painful muscle contractions. It can cause children’s neck and jaw muscles to lock (lockjaw), making it hard for them to open their mouths, swallow (breastfeed) or breathe. |
Hib | Hib is a bacterium that causes pneumonia, meningitis, and other severe infections usually in children under 5 years old. Pneumococcal diseases such as meningitis and pneumonia to mild. but more common infections like sinusitis and ear infections. Pneumococcal diseases are a common cause of sickness and death worldwide, especially in children under two years. Rotavirus Rotaviruses cause severe diarrhea and vomiting, which can lead to dehydration, electrolyte imbalance, and shock in children. It can lead to death if treatment, fluid replacement, is not immediately started. | |
MMR | Measles, Mumps, Rubella. | Measles is a highly contagious disease. Symptoms include fever, runny nose, white spots on the back of the mouth, and a rash. Serious cases can cause blindness, brain swelling, and death. Mumps can cause headache, malaise, fever, and swollen salivary glands. Rubella infection in children and adults is usually mild, but in pregnant women, it can cause miscarriage, stillbirth, birth defects. |
HPV | HPV usually has no symptoms. but can cause cervical cancer (the fourth most common cancer) in women. HPV can also cause genital warts in both men and women, as well as cancer in other parts of the body. |
First vaccine for a newborn baby in India
Vaccine | Age for vaccination | Dose | Rout of vaccine | Site |
BCG | At birth ( as early as possible before 1 year of age) | 0.1ml 0.05until 1month of age) | Intra-dermal | Left upper arm |
OPV- 0 | At birth or as early as possible before first the 15 days | 2 drops | Oral | Oral |
HEP - B | At birth or as early as possible before 24 hours | 0.5 ml | Intra-muscular | Antero-lateral side of mid-thigh. |
Vaccination at 6 weeks of age
Vaccine | Age for vaccination | Dose | Rout | Site |
OPV 1 | At 6 weeks | 2 drops | Oral | Oral |
Penta | At 6 weeks | 0.5 ml | intra-muscular | anterolateral side of mid-thigh |
IPV | At 6 weeks | 0.1 ml | Intradermal | Intradermal right upper arm. |
Vaccination at 10 weeks of age
Vaccine | Age for vaccination | Dose | Rout | Site |
OPV | At 10 weeks | 2 drops | Oral | Oral |
Pentavalent | at 10 weeks | 0.5 | Intramuscular | anterolateral side of midthigh. |
Vaccination at 14 weeks
Vaccine | Age for vaccination | Dose | Rout | Site |
OPV | At 14 weeks | 2 drops | Oral | Oral |
IPV | At 14 weeks | 0.1 ml | intra dermal | Intra-dermal right upper arm. |
Penta | at 14 weeks (given before 1 year) | 0.5 ml | intra-muscular | anterolateral side of mid-thigh. |
Vaccination at 9th months
Vaccine | Age for vaccination | Dose | Rout | Site |
Measles | 9 the complete months - 12 months | 0.5 ml | subcutaneous | right upper arm |
JE-1 | 9 complete months - 12 months | 0.5 ml | subcutaneous | left upper arm. |
vitamin A -1 | at 9 the complete months with measles and rubella. | 1 ml (1 lakh unit) | oral | oral |
List for the vaccine of children
Vaccination at 16-24 months
Vaccine | Age for vaccination | Dose | Rout | Site |
DPT-1booster | 16- 24 months | 0.5 ml | intramuscular | anterolateral side of mid-thigh. |
OPV booster | 16-24 months | 2 drops | oral | oral |
Measles/ MR II nd | 16 - 24 months | 0.5 ml | subcutenous | right upper arm |
JE-2 | 16-24 months | 0.5 ml | subcutaneous | left upper arm |
Vaccination at 5 to 16 years of age
Vaccine | Age for vaccination | Dose | Rout | Site |
DPT-2 booster | 5-6 years of age | 0.5 ml | intramuscular | upper arm |
TT | 10 years | 0.5 ml | intramuscular | upper arm |
TT booster | 16 years | 0.5 ml | intra muscular | upper arm |
vitamin A -2 | 16-18 months, then one dose every 6 months up to 5 years. | 2 ml (2 lakh unit) | oral | oral |
Source - UNICEF,
0 टिप्पणियाँ
please do not send a spasm massage.